Asset class | 30.09.2024 | Strategy in % | Performance in % | |
---|---|---|---|---|
CHF millions | % | |||
Total | 342.9 | 100.0 | 100 | 7.8 |
Nominal value investments | 72.3 | 23.2 | 34 | 2.6 |
Liquidity | 5.1 | 1.5 | 1 | 0.5 |
Bonds CHF | 28.1 | 8.2 | 13 | 4.1 |
Bonds FX | 46.3 | 13.5 | 20 | 2.0 |
Equities | 142.5 | 41.6 | 34 | 14.2 |
Equities Switzerland | 28.0 | 8.2 | 8 | 11.4 |
Equities World | 99.1 | 28.9 | 22 | 14.8 |
Equities Emerging markets | 15.5 | 4.5 | 4 | 21.7 |
Real Estate | 113.2 | 33.0 | 32 | 2.0 |
Alternative Investments | 7.7 | 2.2 | 0 | 3.1 |
European ABS* | 6.7 | 1.9 | 0 | 3.7 |
Private Equity / Private Equity | 1.1 | 0.3 | 0 | 0.3 |
*(ABS = Asset Backed Securities)