Asset class | 31.12.2024 | Strategy in % | Performance in % | |
---|---|---|---|---|
CHF millions | % | |||
Total | 340.8 | 100.0 | 100 | 8.5 |
Nominal value investments | 77.1 | 22.6 | 34 | 2.2 |
Liquidity | 3.1 | 0.9 | 1 | 0.7 |
Bonds CHF | 28.5 | 8.4 | 13 | 5.4 |
Bonds FX | 45.5 | 13.4 | 20 | 0.3 |
Equities | 142.7 | 41.9 | 34 | 18.4 |
Equities Switzerland | 26.6 | 7.8 | 8 | 6.1 |
Equities World | 100.6 | 29.5 | 22 | 21.0 |
Equities Emerging markets | 15.5 | 4.5 | 4 | 21.9 |
Real Estate | 113.3 | 33.2 | 32 | 2.9 |
Alternative Investments | 7.7 | 2.3 | 0 | 4.6 |
European ABS* | 6.7 | 2.0 | 0 | 4.2 |
Private Equity / Private Equity | 1.0 | 0.3 | 0 | 9.2 |
*(ABS = Asset Backed Securities)