| Asset class | 31.03.2026 | Strategy in % | Performance in % | |
|---|---|---|---|---|
| CHF millions | % | |||
| Total | 343.4 | 100.0 | 100 | -0.6 |
| Nominal value investments | 74.1 | 21.6 | 31 | -0.7 |
| Liquidity | 3.6 | 1.0 | 1 | -0.0 |
| Bonds CHF | 27.5 | 8.0 | 13 | 0.3 |
| Bonds FX | 43.1 | 12.6 | 17 | -1.4 |
| Equities | 140.0 | 40.8 | 34 | -1.5 |
| Equities Switzerland | 30.4 | 8.9 | 8 | -0.9 |
| Equities World | 91.1 | 26.5 | 22 | -1.6 |
| Equities Small Caps | 7.2 | 2.1 | 2 | 3.0 |
| Equities Emerging markets | 11.2 | 3.3 | 2 | -0.6 |
| Real Estate | 120.0 | 34.9 | 32 | 0.4 |
| Alternative Investments | 9.3 | 2.7 | 3 | 0.0 |
| European ABS* | 8.8 | 2.6 | 3 | 0.0 |
| Private Equity / Private Equity | 0.5 | 0.2 | 0 | 1.7 |
*(ABS = Asset Backed Securities)