Asset class | 30.06.2025 | Strategy in % | Performance in % | |
---|---|---|---|---|
CHF millions | % | |||
Total | 340.0 | 100.0 | 100 | 1.1 |
Nominal value investments | 76.4 | 22.5 | 34 | 0.1 |
Liquidity | 2.9 | 0.8 | 1 | -0.2 |
Bonds CHF | 28.2 | 8.3 | 13 | -0.5 |
Bonds FX | 45.3 | 13.3 | 20 | 0.4 |
Equities | 138.2 | 40.6 | 34 | 1.7 |
Equities Switzerland | 28.2 | 8.3 | 8 | 6.9 |
Equities World | 94.1 | 27.7 | 22 | 0.1 |
Equities Emerging markets | 15.9 | 4.7 | 4 | 2.5 |
Real Estate | 117.8 | 34.6 | 32 | 1.6 |
Alternative Investments | 7.6 | 2.3 | 0 | -0.7 |
European ABS* | 6.8 | 2.0 | 0 | 0.7 |
Private Equity / Private Equity | 0.8 | 0.3 | 0 | -10.0 |
*(ABS = Asset Backed Securities)